Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YK |
Model Number : | XSD2815 |
Certification : | ISO9001 |
Price : | negotiable |
Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 100 Set/Sets per Month |
Delivery Time : | Within 30 days after receipt of the equipment's deposit |
Sand Screening Ore Washing Machine Wheel Bucket Type Simple Structure, Wheel Bucket Type Sand Washing Machine Price
Product Description
The sand washing machine for quartz sand and silica, is a kind of wheel bucket type washing and screening equipment, can clean and separate sand stone and clay materials, with functions of cleaning and dehydration. XSD series bucket type sand washing machine is a kind of high efficient washing and screening equipment equipped with VCⅡ series impact crusher (sand making machine).
Performance Features
Technical Parameters
Model | Max input size (mm) | Capacity (t/h) | Power (kW) | Overall dimension L×W×H(mm) | Weight (t) |
XSD2215 | 10 | 25-95 | 5.5 | 2950×2530×2310 | 2.7 |
XSD2415 | 10 | 30-105 | 7.5 | 3200×2570×2530 | 3.4 |
XSD2615 | 10 | 35-120 | 7.5 | 3450×2570×2750 | 3.9 |
XSD2815 | 10 | 40-140 | 11 | 3650×2660×3000 | 4.5 |
XSD3015 | 10 | 50-160 | 11 | 3880×2660×3250 | 5.2 |
![]() |