Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Fangda |
Model Number : | PEL-800 |
Certification : | iso9001 |
Price : | negotiable |
Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 100 Set/Sets per Month |
Delivery Time : | Within 30 days after receipt of the equipment's deposit |
Durable Stable Hard Rock Gold Mining Equipment 934 R/Min Main Shaft Speed
Product Description
Composite crusher, also known as vertical compound crusher, is a
kind of crushing machine which combining the advantages of impact
crushers and hammer crushers. It has the characteristics of high
reduction ratio, low power consumption, stable performance and easy
maintenance, etc.
Applications
Our compound crusher is mainly used to crush cement raw materials
and cement clinker. Composite crusher is a kind of no screen,
adjustable fine crushing machine. It is optimal designed on the
basis of advanced fine crushing technology both at home and abroad.
It is mainly adapted to medium-sized raw materials and clinkers ,
at the same time can also be used for fine-crush dolomite, coke
precious stones, lead-zinc, serpentine, blast furnace slag, coal
gangue , phosphate rock materials with medium hardness , especially
suitable for hard limestone, dolomite, granite, basalt artificially
build sand or highway pavement stone processing.
Technical Parameters
Model | Feeding Size (mm) | Capacity (t/h) | Motor power (kw) | Main shaft speed (r/min) | Overall dimension (LxWxH) (mm) |
PEL-800 | 100 | 10-20 | 30-45 | 934 | 2100x1200x1700 |
PEL-1000 | 120 | 20-40 | 55 | 769 | 2600x1400x1900 |
PEL-1250 | 150 | 40-70 | 90 | 530 | 2800x1600x2100 |
PEL-1500 | 180 | 70-100 | 132 | 495 | 3100x1900x2200 |
PEL-1750 | 200 | 130-190 | 160 | 424 | 3710x2360x2390 |
PEL-2000 | 220 | 200-260 | 185 | 370 | 4100x2660x2620 |
![]() |